Filters
| Filter | Options |
|---|---|
| Search | Type any part of a model id or provider name |
| Provider | Every provider with models in the catalog |
| Capability | Tools, Vision, Files, Video, Audio, Reasoning, Agentic, Web Search |
Table columns
| Column | Description |
|---|---|
| Model | Model identifier as returned in X-Routor-Model |
| Provider | Which provider hosts the model |
| Context | Maximum context window in tokens |
| Input /1M | Cost per 1M input tokens (USD) |
| Output /1M | Cost per 1M output tokens (USD) |
| vs Sonnet 4.6 | Blended cost (3:1 input:output mix) vs Claude Sonnet 4.6 - the same baseline used for savings across the dashboard |
| Q | Quality 1–10 from the catalog’s benchmark score |
| CE | Cost efficiency 1–10 (inverted input price) |
| Routing | Harmonic mean of Q × CE - the router’s value ranking |
| Capabilities | Capability badges from the catalog |
Pricing notes
- Prices come live from the routing catalog - the same numbers used for billing
- Routor adds a 10% routing margin on auto-routed requests (8% when you pin a tier) - see Plans & Pricing